Van de Reijtstraat 56, Breda West, 4814 NE Breda
Van de Reijtstraat 56, Breda West, 4814 NE Breda
| monday 13-04-2026: | 08:00-17:00 | tuesday 14-04-2026: | 08:00-17:00 |
| wednesday 15-04-2026: | 08:00-17:00 | thursday 16-04-2026: | 08:00-17:00 |
| friday 17-04-2026: | 08:00-17:00 | saturday 18-04-2026: | 08:00-13:00 |
| sunday 19-04-2026: | closed | monday 20-04-2026: | 08:00-17:00 |
| tuesday 21-04-2026: | 08:00-17:00 | wednesday 22-04-2026: | 08:00-17:00 |
| thursday 23-04-2026: | 08:00-17:00 | friday 24-04-2026: | 08:00-17:00 |
| saturday 25-04-2026: | 08:00-13:00 | sunday 26-04-2026: | closed |
|
Van de Reijtstraat 56, Breda West, 4814 NE Breda
| monday 13-04-2026: | 08:00-17:00 | tuesday 14-04-2026: | 08:00-17:00 |
| wednesday 15-04-2026: | 08:00-17:00 | thursday 16-04-2026: | 08:00-17:00 |
| friday 17-04-2026: | 08:00-17:00 | saturday 18-04-2026: | 08:00-13:00 |
| sunday 19-04-2026: | | monday 20-04-2026: | 08:00-17:00 |
| tuesday 21-04-2026: | 08:00-17:00 | wednesday 22-04-2026: | 08:00-17:00 |
| thursday 23-04-2026: | 08:00-17:00 | friday 24-04-2026: | 08:00-17:00 |
| saturday 25-04-2026: | 08:00-13:00 | sunday 26-04-2026: | |
|
| monday 13-04-2026: | 11:00-17:00 | tuesday 14-04-2026: | 11:00-17:00 |
| wednesday 15-04-2026: | 11:00-17:00 | thursday 16-04-2026: | 11:00-17:00 |
| friday 17-04-2026: | 11:00-17:00 | saturday 18-04-2026: | 11:00-17:00 |
| sunday 19-04-2026: | | monday 20-04-2026: | 11:00-17:00 |
| tuesday 21-04-2026: | 11:00-17:00 | wednesday 22-04-2026: | 11:00-17:00 |
| thursday 23-04-2026: | 11:00-17:00 | friday 24-04-2026: | 11:00-17:00 |
| saturday 25-04-2026: | 11:00-17:00 | sunday 26-04-2026: | |
|
| delivery region | delivery fee | free delivery from |
|---|
| Breda | | |
| Dorst | € 5,00 | € 25,00 |
| Terheijden | € 5,00 | € 25,00 |
- pickup
- cash money
- payment terminal
- delivery
allergen and nutritional information can be requested by phone during opening hours via +31 76 521 1040