Van de Reijtstraat 56, Breda West, 4814 NE Breda
Van de Reijtstraat 56, Breda West, 4814 NE Breda
| monday 23-02-2026: | 08:00-17:00 | tuesday 24-02-2026: | 08:00-17:00 |
| wednesday 25-02-2026: | 08:00-17:00 | thursday 26-02-2026: | 08:00-17:00 |
| friday 27-02-2026: | 08:00-17:00 | saturday 28-02-2026: | 08:00-13:00 |
| sunday 01-03-2026: | closed | monday 02-03-2026: | 08:00-17:00 |
| tuesday 03-03-2026: | 08:00-17:00 | wednesday 04-03-2026: | 08:00-17:00 |
| thursday 05-03-2026: | 08:00-17:00 | friday 06-03-2026: | 08:00-17:00 |
| saturday 07-03-2026: | 08:00-13:00 | sunday 08-03-2026: | closed |
|
Van de Reijtstraat 56, Breda West, 4814 NE Breda
| monday 23-02-2026: | 08:00-17:00 | tuesday 24-02-2026: | 08:00-17:00 |
| wednesday 25-02-2026: | 08:00-17:00 | thursday 26-02-2026: | 08:00-17:00 |
| friday 27-02-2026: | 08:00-17:00 | saturday 28-02-2026: | 08:00-13:00 |
| sunday 01-03-2026: | | monday 02-03-2026: | 08:00-17:00 |
| tuesday 03-03-2026: | 08:00-17:00 | wednesday 04-03-2026: | 08:00-17:00 |
| thursday 05-03-2026: | 08:00-17:00 | friday 06-03-2026: | 08:00-17:00 |
| saturday 07-03-2026: | 08:00-13:00 | sunday 08-03-2026: | |
|
| monday 23-02-2026: | 11:00-17:00 | tuesday 24-02-2026: | 11:00-17:00 |
| wednesday 25-02-2026: | 11:00-17:00 | thursday 26-02-2026: | 11:00-17:00 |
| friday 27-02-2026: | 11:00-17:00 | saturday 28-02-2026: | 11:00-17:00 |
| sunday 01-03-2026: | | monday 02-03-2026: | 11:00-17:00 |
| tuesday 03-03-2026: | 11:00-17:00 | wednesday 04-03-2026: | 11:00-17:00 |
| thursday 05-03-2026: | 11:00-17:00 | friday 06-03-2026: | 11:00-17:00 |
| saturday 07-03-2026: | 11:00-17:00 | sunday 08-03-2026: | |
|
| delivery region | delivery fee | free delivery from |
|---|
| Breda | | |
| Dorst | € 5,00 | € 25,00 |
| Terheijden | € 5,00 | € 25,00 |
- pickup
- cash money
- payment terminal
- delivery
allergen and nutritional information can be requested by phone during opening hours via +31 76 521 1040