Dorpsstraat 2, 5735 ED Aarle-Rixtel
Dorpsstraat 2, 5735 ED Aarle-Rixtel
| monday 15-12-2025: | 13:00-18:00 | tuesday 16-12-2025: | 09:00-18:00 |
| wednesday 17-12-2025: | 09:00-18:00 | thursday 18-12-2025: | 09:00-18:00 |
| friday 19-12-2025: | 09:00-18:00 | saturday 20-12-2025: | 09:00-16:00 |
| sunday 21-12-2025: | closed | monday 22-12-2025: | 13:00-18:00 |
| tuesday 23-12-2025: | 09:00-18:00 | wednesday 24-12-2025: | 09:00-18:00 |
| thursday 25-12-2025: | closed | friday 26-12-2025: | closed |
| saturday 27-12-2025: | 09:00-16:00 | sunday 28-12-2025: | closed |
|
Dorpsstraat 2, 5735 ED Aarle-Rixtel
| monday 15-12-2025: | 13:00-18:00 | tuesday 16-12-2025: | 09:00-18:00 |
| wednesday 17-12-2025: | 09:00-18:00 | thursday 18-12-2025: | 09:00-18:00 |
| friday 19-12-2025: | 09:00-18:00 | saturday 20-12-2025: | 09:00-16:00 |
| sunday 21-12-2025: | | monday 22-12-2025: | 13:00-18:00 |
| tuesday 23-12-2025: | 09:00-18:00 | wednesday 24-12-2025: | 09:00-18:00 |
| thursday 25-12-2025: | | friday 26-12-2025: | |
| saturday 27-12-2025: | 09:00-16:00 | sunday 28-12-2025: | |
|
| monday 15-12-2025: | 13:00-15:00 | tuesday 16-12-2025: | 13:00-15:00 |
| wednesday 17-12-2025: | 13:00-15:00 | thursday 18-12-2025: | 13:00-15:00 |
| friday 19-12-2025: | 13:00-15:00 | saturday 20-12-2025: | 13:00-15:00 |
| sunday 21-12-2025: | | monday 22-12-2025: | 13:00-15:00 |
| tuesday 23-12-2025: | 13:00-15:00 | wednesday 24-12-2025: | 13:00-15:00 |
| thursday 25-12-2025: | | friday 26-12-2025: | |
| saturday 27-12-2025: | 13:00-15:00 | sunday 28-12-2025: | |
|
| delivery region | delivery fee |
|---|
| Aarle-Rixtel | € 2,25 |
| Beek en Donk | € 3,00 |
| Lieshout | € 3,75 |
| Mariahout | € 4,50 |
| Bakel | € 4,50 |
| Warande | € 5,00 |
| Stiphout | € 5,00 |
| Helmond | € 5,75 |
- pickup
- cash money
- internet banking
- pay on account
- payment terminal
- delivery
- internet banking
- pay on account
allergen and nutritional information can be requested by phone during opening hours via +31 492 381 454